.:. A E R I S   G A I N S B O R O U G H
Age | 22
Height | 5' 3"
Job | Flower Merchant
Birthdate | February 7th
Birthplace | Unknown
Weapon | Staff




 .:. LEVEL 1
 Healing Wind | Recover Some of Party's HP  Seal Evil | Stop & Silence - All Enemies

 .:. LEVEL 2
 Breath of Earth | Cure Party's Abnormal Statuses  Fury Brand | Max Limit Meter on rest of Party

 .:. LEVEL 3
 Planet Protector | Invincibility for short time  Pulse of Life | Full HP & MP, Revive, Cure Statues

 .:. LEVEL 4
 Great Gospel | Cure Party, Invincibility for short time

How to Acquire


Speak with the sleeping old man near Junon (in the cave). When you've fought a number of battles where the last two digits of the number are the same, he'll give you a piece of Mythril or a Bolt Ring. If he gives you the Bolt Ring, fight a number of battles until the last two digits are the same again and go back to him until he gives you the Mythril. Exchange the Mythril for the Great Gospel with the man whose house is between Gold Saucer and Gongaga. You'll be presented with two boxes. Her Limit Break is in the small box.




 .:. WEAPON 1
 Guard Stick | | Normal Growth
Attack | 12
Attack% | 99

Acquire | None

Purchase | None (Intially Equipped) ... Price | None
 .:. WEAPON 2
 Mythril Rod | | Normal Growth
Attack | 16
Attack% | 100

Acquire | None

Purchase | Wall Market ... Price | 370 Gil

 .:. WEAPON 3
 Full Metal Staff | | Normal Growth
Attack | 22
Attack% | 100

Acquire | None

Purchase | Kalm, Inner Junon (Disc 1 Only) ... Price | 800 Gil

 .:. WEAPON 4
 Wizard Staff | | Double Growth
Attack | 28
Attack% | 100

Acquire | Mt. Corel Railroad Track

Purchase | Inner Junon (Discs 2 & 3) ... Price | 1,800 Gil

 .:. WEAPON 5
 Striking Staff | | Normal Growth
Attack | 32
Attack% | 100

Acquire | Steal from Eligor in the Train Graveyard; Steal from Chimera in desert around Gold Saucer

Purchase | Inner Junon, Gongaga ... Price | 1,300 Gil

 .:. WEAPON 6
 Wizer Staff | | Double Growth
Attack | 33
Attack% | 100

Acquire | Win after defeating Gi Nattak in the Cave of the Gi

Purchase | Inner Junon (Disc 2 & 3) ... Price | 3,200 Gil

 .:. WEAPON 7
 Fairy Tale | | Normal Growth
Attack | 37
Attack% | 103

Acquire | Win after defeating Reno in Gongaga

Purchase | Inner Junon (Disc 2 & 3) ... Price | 2,500 Gil

 .:. WEAPON 8
 Prism Staff | | Normal Growth
Attack | 40
Attack% | 105

Acquire | None

Purchase | Cosmo Canyon ... Price | 2,600 Gil

 .:. WEAPON 9
 Aurora Rod | | Normal Growth
Attack | 51
Attack% | 110

Acquire | None

Purchase | Wutai ... Price | 5,800 Gil

 .:. WEAPON 10
 Umbrella | NO MATERIA SLOTS | -- Growth
Attack | 58
Attack% | 118

Acquire | Prize for getting 5,000 points at Shooting Coaster in Gold Saucer (Disc 1 Only)

Purchase | None ... Price | None

 .:. WEAPON 11
 Princess Guard | | Normal Growth
Attack | 52
Attack% | 111

Acquire | Temple of the Ancients

Purchase | None ... Price | None

  Final Fantasy VII

  • World Map

Characters

  • Cloud Strife

  • Tifa Lockheart

  • Barret Wallace

  • Aeris Gainsborough

  • Cait Sith

  • Red XIII

  • Cid Highwind

  • Yuffie Kisaragi

  • Vincent Valentine

Equipment

  • Items

  • Armlets

  • Accessories

Materia


  • Magic

  • Support

  • Independent

  • Summon

  • Command

  • Enemy Skills


Chocobos


  • Breeding & Types


  • Chocobo Map


Music


  • Original Soundtrack


  • Reunion Tracks