.:. ARMLET 1
 Bronze Bangle | NO MATERIA SLOTS | -- Growth

Defense | 8

Price | None ... Acquire | Intially Equipped

 .:. ARMLET 2
 Iron Bangle | | Normal Growth

Defense | 10
MagDef | 2

Price | 160 Gil ... Acquire | Beginner's Shop


 .:. ARMLET 3
 Titan Bangle | | Normal Growth

Defense | 14
Def% | 2
MagDef | 4

Price | 280 Gil ... Acquire | After Defeating Airbuster in Shinra Reactor


 .:. ARMLET 4
  Mythril Armlet | | Normal Growth

Defense | 18
Def% | 3
MagDef | 8

Price | 350 Gil ... Purchase | Shop in Wall Market


 .:. ARMLET 5
 Carbon Bangle | | Normal Growth

Defense | 27
Def% | 3
MagDef | 14

Price | 800 Gil ... Acquire | Stolen from Moth Slasher in Shinra


 .:. ARMLET 6
 Four Slots | | Normal Growth

Defense | 12
MagDef | 10

Price | 1,300 Gil ... Acquire | Exchange for Item Coupon A in Shinra


 .:. ARMLET 7
 Shinra Beta | | Normal Growth

Defense | 30

Price | None ... Acquire | Stolen from Marine on Shinra Boat


 .:. ARMLET 8
 Platinum Bangle | | Double Growth

Defense | 22
MagDef | 12

Price | 1,800 Gil ... Purchase | Shop in Costa Del Sol Bar


 .:. ARMLET 9
 Silver Armlet | | Normal Growth

Defense | 34
Def% | 4
MagDef | 22

Price | 1,300 Gil ... Acquire | After defeating Dyne in Gold Saucer prison


 .:. ARMLET 10
 Gold Armlet | | Normal Growth

Defense | 46
Def% | 4
MagDef | 28

Price | 2,000 Gil ... Acquire | Steal from Dragon in Mt. Nibel


 .:. ARMLET 11
 Edincoat | | Normal Growth

Defense | 50
MagDef | 33

Price | None ... Acquire | After defeating Palmer in Rocket Town


 .:. ARMLET 12
 Diamond Bangle | | Normal Growth

Defense | 57
Def% | 6
MagDef | 37

Price | 3,200 Gil ... Purchase | Shop in Bone Village


 .:. ARMLET 13
 Rune Armlet | | Double Growth

Defense | 43
Def% | 5
MagDef | 24

Price | 3,700 Gil ... Purchase | Shop in Bone Village


 .:. ARMLET 14
 Dragon Armlet | | Normal Growth

Defense | 58
Def% | 3
MagDef | 47
MagDef% | 2

Price | None ... Acquire | After defeating Red Dragon in Temple of Ancients


 .:. ARMLET 15
 Gigas Armlet | | No Growth

Defense | 59

Price | None ... Acquire | After defeating Demons Gate in Temple of Ancients


 .:. ARMLET 16
 Aurora Armlet | | Normal Growth

Defense | 76
Def% | 8
MagDef | 54
MagDef% | 3

Price | None ... Acquire | Forgotten City Shrine


 .:. ARMLET 17
 Wizard Bracelet | | Normal Growth

Defense | 6
Def% | 3
MagDef | 85
MagDef% | 3

Price | 12,000 Gil ... Acquire | After defeating Jenova Life in Forgotten City


 .:. ARMLET 18
 Bolt Armlet | | Normal Growth

Defense | 74
Def% | 8
MagDef | 55
MagDef% | 3

Price | None ... Acquire | Corral Valley Caves


Special | Nullifies Lightning attacks

 .:. ARMLET 19
 Fire Armlet | | Normal Growth

Defense | 72
Def% | 8
MagDef | 52
MagDef% | 3

Price | None ... Acquire | Inside of Gaea's Cliff


Special | Nullifies Fire attacks

 .:. ARMLET 20
 Crystal Bangle | | Normal Growth

Defense | 70
Def% | 8
MagDef | 45
MagDef% | 1

Price | 4,800 Gil ... Purchase | Shop in Mideel


 .:. ARMLET 21
 Warriors Bangle | | Normal Growth

Defense | 96
MagDef | 21

Price | None ... Acquire | Defeating Eagle Gun on Coal Train


 .:. ARMLET 22
 Shinra Alpha | | Normal Growth

Defense | 77
MagDef | 34

Price | None ... Acquire | Steal from Underwater MP in Underwater Reactor


 .:. ARMLET 23
 Ziedrich | NO MATERIA SLOTS | -- Growth

Defense | 100
Def% | 15
MagDef | 98
MagDef% | 18

Price | None ... Acquire | Steal from Rude on Shinra No. 26


Special | Decreases all elemental attacks by 1/2

 .:. ARMLET 24
 Escort Guard | | Normal Growth

Defense | 62
Def% | 5
MagDef | 55

Price | None ... Acquire | Sunken Shinra Air Ship


Special | Man's Armlet, nullifies Lightning/Fire/Water/Poison

 .:. ARMLET 25
 Aegis Bracelet | | Normal Growth

Defense | 55
Def% | 15
MagDef | 86
MagDef% | 50

Price | None ... Acquire | Invasion of Midgar


 .:. ARMLET 26
 Imperial Guard | | Normal Growth

Defense | 82
MagDef | 74

Price | None ... Acquire | Reno in Midgar revisited


 .:. ARMLET 27
 Minerva Band | | Normal Growth

Defense | 60
Def% | 8
MagDef | 57

Price | None ... Acquire | Steal from Elena in Midgar Subway


Special | Woman's Armlet, nullifies Fire/Ice/Gravity/Holy

 .:. ARMLET 28
 Mystile | | Normal Growth

Defense | 65
Def% | 50
MagDef | 72
MagDef% | 60

Price | None ... Acquire | Invasion in Midgar


 .:. ARMLET 29
 Chocobracelet | | Normal Growth

Defense | 35
Def% | 10
MagDef | 38
MagDef% | 10

Price | None ... Acquire | Chocobo Racing Gift


 .:. ARMLET 30
 Fourth Bracelet | | Normal Growth

Defense | 74
Def% | 3
MagDef | 100
MagDef% | 3

Price | None ... Acquire | --


 .:. ARMLET 31
 Precious Watch | | Normal Growth

No Effects

Price | None ... Acquire | --


  Final Fantasy VII

  • World Map

Characters

  • Cloud Strife

  • Tifa Lockheart

  • Barret Wallace

  • Aeris Gainsborough

  • Cait Sith

  • Red XIII

  • Cid Highwind

  • Yuffie Kisaragi

  • Vincent Valentine

Equipment

  • Items

  • Armlets

  • Accessories

Materia


  • Magic

  • Support

  • Independent

  • Summon

  • Command

  • Enemy Skills


Chocobos


  • Breeding & Types


  • Chocobo Map


Music


  • Original Soundtrack


  • Reunion Tracks