.:. B A R R E T  W A L L A C E
Age | 35
Height | 6' 4"
Job | Leader of AVALANCHE
Birthdate | December 15th
Birthplace | Corel
Weapon | Gun Arm




 .:. LEVEL 1
 Big Shot | Single Enemy  Mind Blow | Single Enemy - MP Damage

 .:. LEVEL 2
 Grenade Bomb | Multiple Enemies  Hammerblow | Single Enemy

 .:. LEVEL 3
 Satellite Beam | Multiple Enemies  Ungermax | Multiple Enemies

 .:. LEVEL 4
 Catasrophe | Multiple Enemies

How to Acquire


In Corel, enter the house closest to Inn after stopping the train in Disc 2. Speak to the lady in the house and she gives you a memento of her late husband, which is the Catastrophe Manual. Use this once all other Limit Breaks are learned to gain Catastrophe.


 .:. WEAPON 1
 Gatling Gun | | Normal Growth | Long Range
Attack | 14
Attack% | 97

Acquire | None

Purchase | None (Intially Equipped) ... Price | None

 .:. WEAPON 2
 Assault Gun | | Normal Growth | Long Range
Attack | 17
Attack% | 98

Acquire | Win after defeating Guard Scorpion in Sector 1 Reactor

Purchase | Midgar Wall Market ... Price | 350 Gil

 .:. WEAPON 3
 Cannon Ball | | Normal Growth
Attack | 23
Attack% | 99

Acquire | None

Purchase | Kalm & Junon (Disc 1 Only) ... Price | 950 Gil

 .:. WEAPON 4
 W Machine Gun | | Double Growth | Long Range
Attack | 30
Attack% | 100

Acquire | Mt. Corel Railroad Track

Purchase | Junon (Discs 2 & 3) ... Price | 2,000 Gil

 .:. WEAPON 5
 Atomic Scissors | | Normal Growth
Attack | 32
Attack% | 99

Acquire | Steal from Custom Sweeper near Kalm dirt area

Purchase | Junon and Gonaga... Price | 1,400 Gil

 .:. WEAPON 6
 Enemy Launcher | | Normal Growth | Long Range
Attack | 35
Attack% | 100

Acquire | Shina Mansion

Purchase | Junon (Disc 2) ... Price | 3,300 Gil

 .:. WEAPON 7
 Drill Arm | | Double Growth
Attack | 37
Attack% | 97

Acquire | Cid's House

Purchase | Junon (Disc 2) ... Price | 3,300 Gil

 .:. WEAPON 8
 Heavy Vulcan | | Normal Growth | Long Range
Attack | 39
Attack% | 100

Acquire | None

Purchase | Cosmo Canyon ... Price | 2,700 Gil

 .:. WEAPON 9
 Chain Saw | | Normal Growth
Attack | 52
Attack% | 100

Acquire | None

Purchase | Wutai ... Price | 6,300 Gil

 .:. WEAPON 10
 Solid Bazooka | | Normal Growth
Attack | 61
Attack% | 100

Acquire | None

Purchase | Costa del Sol (Disc 2) ... Price | 16,000 Gil

 .:. WEAPON 11
 Rocket Punch | NO MATERIA SLOTS | Normal Growth
Attack | 62
Attack% | 110

Acquire | Temple of the Ancients

Purchase | Junon (Disc 2) ... Price | 3,200 Gil

 .:. WEAPON 12
 Microlaser | | Normal Growth | Long Range
Attack | 63
Attack% | 101

Acquire | None

Purchase | Icicle Village ... Price | 12,000 Gil

 .:. WEAPON 13
 A-M Cannon | | Normal Growth
Attack | 77
Attack% | 103

Acquire | None

Purchase | Icicle Inn ... Price | 18,000 Gil

 .:. WEAPON 14
 Pile Banger | | -- Growth
Attack | 80
Attack% | 90

Acquire | Shinra HQ

Purchase | None ... Price | None

 .:. WEAPON 15
 Max Ray | | Normal Growth | Long Range
Attack | 97
Attack% | 98

Acquire | Sector 8 (Underneath Midgar, near the tunnel)

Purchase | None ... Price | None

 .:. WEAPON 16 - ULTIMATE WEAPON
 Missing Score | | -- Growth | Long Range
Attack | 98
Attack% | 108

Acquire | Mako Cannon, on the way to Hojo

Purchase | None ... Price | None

Special | Equipping more materia to this weapon will make it stronger

  Final Fantasy VII

  • World Map

Characters

  • Cloud Strife

  • Tifa Lockheart

  • Barret Wallace

  • Aeris Gainsborough

  • Cait Sith

  • Red XIII

  • Cid Highwind

  • Yuffie Kisaragi

  • Vincent Valentine

Equipment

  • Items

  • Armlets

  • Accessories

Materia


  • Magic

  • Support

  • Independent

  • Summon

  • Command

  • Enemy Skills


Chocobos


  • Breeding & Types


  • Chocobo Map


Music


  • Original Soundtrack


  • Reunion Tracks